Yes. Snowboard Size Charts
Yes. Snowboard Size Charts
About YES.
YES. Snowboards was founded in 2008 by three of the most influential riders of their generation — Romain De Marchi (RDM), Jan Petter Solberg (JPS), and David Carrier Porcheron (DCP) — after their rider-driven UnInc program at Burton was cut during the global financial crisis. Inspired by Barack Obama's "Yes We Can" campaign, the trio hand-painted their first boards with the same slogan and partnered with the Nidecker family to bring the brand to life. What started as a defiant response to losing their sponsorship became one of the most respected rider-owned brands in snowboarding.
YES. has spent close to two decades pushing board design forward with technologies like UnderBite and MidBite sidecuts, CamRock profiles, and Tapered UnderBite freeride shapes — always developed with direct input from top-level riders rather than in a lab. In 2024 the brand merged with Lobster (founded by the Helgason brothers) and NOW Bindings, broadening its range and reinforcing its rider-driven roots. As of April 2026, YES. is transitioning to standalone ownership under co-founders Romain De Marchi and JP Solberg, with DCP continuing on as a brand ambassador.
The YES. Snowboard Range
YES.'s line-up at Twelve Board Store spans park-focused true twins through to legendary freeride shapes and genuine one-board-quiver all-mountain options. Here's what's in the current range:
- Sender — A true twin park board built for leveling up your park and pipe game. Jib Camber (camber blended with flat zones) and a Multi-Radius sidecut deliver stability and pressability for rails, jumps, and transitions at a genuinely accessible price point.
- Sender Pro — The newest addition to the YES. line and already a rider favourite. This true twin park board is loaded with tech to support progression, stability, and confident airtime on modern jump lines.
- Rival — Juliette Pelchat's true twin freestyle board, built for women who go big. A full camber profile and MidBite edges deliver serious pop and precision for park jumps and side hits — built for experienced riders transitioning out of a softer twin, not beginners.
- Standard Pro (Dustin Craven) — The most powerful evolution of the Standard platform, designed with Dustin Craven to handle Revelstoke-level backcountry freestyle. A Directional Volume Twin shape, full camber, and Air W carbon reinforcement deliver maximum directness and pop for advanced to expert riders who charge big-mountain lines and technical park terrain in equal measure.
- PYL — Pick Your Line: a modern freeride icon developed over years by DCP, widely regarded as one of the best freeride shapes in snowboarding. Tapered UnderBite sidecut and a CamRock profile deliver precision stability at speed with enough agility to slash and freestyle natural features. Rides at your standard freeride length — no need to size up.
- PYL Pro (DCP) — The elevated, pro-level build of the PYL platform, bringing premium construction to DCP's own signature big-mountain freeride shape for riders who want maximum performance in steep, technical terrain.
- Greats (UnInc) — A statement piece rooted in YES.'s UnInc legacy. The Asym Twin shape and Asym MidBite outline give the heelside sidecut a tighter, deeper radius than the toeside, matching the body's natural turning mechanics for one of the best carving twins on the market.
- Hel Yes — Helen Schettini's signature women's all-mountain freeride board, a four-time Good Wood Award winner. Directional CamRock and UnderBite sidecut deliver confident carving at speed alongside effortless float in powder and playful pop off side hits — a genuine quiver killer.
- All-In — A true quiver killer: a directional twin blending freestyle freedom with all-mountain authority. The Tapered MidBite outline delivers quick edge-to-edge response, while CamRock rocker in the nose adds float when the snow stacks up — built for riders who want one board that does everything.
- Drive — YES.'s newest all-mountain board, successor to the well-loved Airmaster. A directional twin shape with YES.'s signature Y3D base profile delivers a surfy, catch-free ride from groomers to backcountry missions.
- Drive — Women's — The women's all-mountain counterpart to the Drive, built for effortless float in powder and dependable edge hold on groomers — an ideal daily driver for the whole mountain.
- Basic — Men's — The do-everything all-mountain twin and a brilliant one-board quiver. A forgiving CamRock profile makes it approachable for a wide range of riders while still holding up across the whole mountain.
- Basic — Women's — The women's version of YES.'s do-everything all-mountain twin, built to the same versatile, forgiving brief in women's-specific sizing.
Size Charts
Jump straight to the size chart for your board:
- Sender
- Sender Pro
- Rival
- Standard Pro (Dustin Craven)
- PYL
- PYL Pro (DCP)
- Greats (UnInc)
- Hel Yes
- All-In
- Drive
- Drive — Women's
- Basic — Men's
- Basic — Women's
YES.
PYL Pro (DCP)
| Size (cm) | 155 | 157 | 159 | 161 |
| Waist Width (cm) | 26 | 26.1 | 26.2 | 26.3 |
| Surface Area (dm2) | 41.7 | 42.4 | 43.1 | 43.8 |
| Width Under Front Foot (cm) | 27.2 | 27.2 | 27.3 | 27.5 |
| Width Under Rear Foot (cm) | 26.7 | 26.8 | 26.8 | 27 |
| Sidecut (m) | 7.6 / 6.6 / 5.6 | 7.8 / 6.8 / 5.8 | 8.0 / 7.0 / 6.0 | 8.2 / 7.2 / 6.2 |
| Taper (mm) | 15 | 15 | 15 | 15 |
| Rider Weight (kg) | 58–85 | 63–90 | 63–90 | 68–95 |
YES.
PYL
| Size (cm) | 156 | 159 | 160W | 162 | 164W | 165 |
| Waist Width (cm) | 25 | 25.3 | 26 | 25.5 | 26.5 | 25.8 |
| Surface Area (dm2) | 40.7 | 41.9 | 43.3 | 43.1 | 45.3 | 44.5 |
| Width Under Front Foot (cm) | 26 | 26.4 | 27.1 | 26.6 | 27.8 | 26.9 |
| Width Under Rear Foot (cm) | 25.8 | 26.2 | 27 | 26.5 | 27.4 | 26.8 |
| Sidecut (m) | 7.6 / 6.7 / 5.8 | 7.8 / 6.9 / 6.0 | 7.8 / 6.9 / 6.0 | 7.95 / 7.05 / 6.15 | 7.95 / 7.05 / 6.15 | 8.1 / 7.2 / 6.3 |
| Taper (mm) | 5.5 | 5.6 | 5.5 | 5.6 | 5.3 | 5.6 |
| Rider Weight (kg) | 55–80 | 60–85 | 67–92 | 65–90 | 72–98 | 70–99+ |
YES.
Rival
| Size (cm) | 140 | 144 | 149 | 152 |
| Tip Length (cm) | 20.3 | 20.5 | 20.7 | 20.9 |
| Tail Length (cm) | 20.3 | 20.5 | 20.7 | 20.9 |
| Effective Edge Length (cm) | 104.4 | 108.0 | 112.6 | 115.2 |
| Contact Length (cm) | 99.4 | 103.0 | 107.6 | 110.2 |
| Shaping Waist Width (cm) | 23.0 | 23.3 | 23.6 | 24.0 |
| Tip Width (cm) | 27.6 | 27.9 | 28.4 | 28.9 |
| Tail Width (cm) | 27.6 | 27.9 | 28.4 | 28.9 |
| Width Under Binding (Front, cm) | 24.3 | 24.6 | 25.0 | 25.5 |
| Width Under Binding (Rear, cm) | 24.3 | 24.6 | 25.0 | 25.5 |
| Sidecut Description (m) | 7.0 / 5.6 | 7.4 / 6.0 | 7.6 / 6.2 | 7.9 / 6.4 |
| Camber (mm) | 3 | 4 | 4 | 4 |
| Reference Stance (cm) | 48.3 | 49.5 | 52.1 | 54.6 |
| Reference Stance (in) | 19.0 | 19.5 | 20.5 | 21.5 |
YES.
Sender Pro
| Size (cm) | 149 | 152 | 155 | 156W | 158 | 159W |
| Effective Edge (cm) | 115.6 | 118.2 | 120.8 | 121.4 | 123 | 124 |
| Waist Width (cm) | 25 | 25.2 | 25.4 | 26.1 | 25.6 | 26.3 |
| Nose Width (cm) | 29.3 | 29.59 | 29.87 | 30.56 | 30.12 | 30.84 |
| Tail Width (cm) | 29.3 | 29.59 | 29.87 | 30.56 | 30.12 | 30.84 |
| Setback (mm) | 0 | 0 | 0 | 0 | 0 | 0 |
| Sidecut (m) | 8 / 7.6 / 7.2 / 7.6 / 8 | 8.2 / 7.8 / 7.4 / 7.8 / 8.2 | 8.4 / 8 / 7.6 / 8 / 8.4 | 8.5 / 8.1 / 7.7 / 8.1 / 8.5 | 8.6 / 8.2 / 7.8 / 8.2 / 8.6 | 8.7 / 8.3 / 7.9 / 8.3 / 8.7 |
| Reference Stance (cm) | 52.1 | 54.6 | 57.2 | 57.2 | 57.2 | 57.2 |
| Weight Range (kg) | 50–80 | 55–85 | 60–90 | 63–95 | 63–95 | 67–99+ |
YES.
Sender
| Size (cm) | 149 | 152 | 155 | 156W | 158 | 159W | 161 |
| Waist Width (cm) | 25 | 25.2 | 25.4 | 26.1 | 25.6 | 26.3 | 25.8 |
| Surface Area (dm2) | 38.8 | 40 | 41.1 | 42.4 | 42.2 | 43.6 | 43.4 |
| Width Under Front Foot (cm) | 25.9 | 26.2 | 26.5 | 27.2 | 26.6 | 27.3 | 26.9 |
| Width Under Rear Foot (cm) | 25.9 | 26.2 | 26.5 | 27.2 | 26.6 | 27.3 | 26.9 |
| Sidecut (m) | 8 / 7.6 / 7.2 / 7.6 / 8 | 8.2 / 7.8 / 7.4 / 7.8 / 8.2 | 8.4 / 8 / 7.6 / 8 / 8.4 | 8.5 / 8.1 / 7.7 / 8.1 / 8.5 | 8.6 / 8.2 / 7.8 / 8.2 / 8.6 | 8.7 / 8.3 / 7.9 / 8.3 / 8.7 | 8.8 / 8.4 / 8 / 8.4 / 8.8 |
| Rider Weight (kg) | 50–80 | 55–85 | 60–90 | 63–95 | 65–95 | 67–99+ | 70–99+ |
YES.
Standard Pro (Dustin Craven)
| Size (cm) | 153 | 156 | 159 | 162 |
| Waist Width (cm) | 25.3 | 25.8 | 26.3 | 26.8 |
| Surface Area (dm2) | 40.6 | 42.2 | 43.8 | 45.2 |
| Width Under Front Foot (cm) | 26.6 | 27.2 | 27.7 | 28.2 |
| Width Under Rear Foot (cm) | 26.6 | 27.2 | 27.7 | 28.2 |
| Sidecut (m) | 7.35 | 7.55 | 7.75 | 7.95 |
| Taper (mm) | 0 | 0 | 0 | 0 |
| Rider Weight (kg) | 50–75 | 55–80 | 65–90 | 70–99+ |
YES.
All-In
| Size (cm) | 148 | 150 | 154 | 155W | 158 | 160W | 162 | 164W |
| Waist Width (cm) | 24.8 | 24.9 | 25.2 | 25.8 | 25.5 | 26.2 | 25.8 | 26.5 |
| Surface Area (dm2) | 38.5 | 39.2 | 40.9 | 42.1 | 42.4 | 44.2 | 44.1 | 45.9 |
| Width Under Front Foot (cm) | 26.5 | 26.7 | 27 | 27.7 | 27.4 | 28.1 | 27.7 | 28.4 |
| Width Under Rear Foot (cm) | 26.1 | 26.3 | 26.6 | 27.3 | 27 | 27.7 | 27.3 | 28 |
| Sidecut (m) | 7.2 | 7.3 | 7.5 | 7.55 | 7.7 | 7.8 | 7.9 | 8 |
| Taper (mm) | 6.1 | 6 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 |
| Rider Weight (kg) | 48–75 | 48–75 | 58–85 | 60–88 | 63–90 | 70–98 | 68–95 | 73–99+ |
YES.
Basic — Men's
| Size (cm) | 143 | 146 | 149 | 152 | 153W | 155 | 156W | 158 | 159W | 161 | 163W |
| Tip Length (cm) | 20.7 | 20.8 | 21.0 | 21.1 | 21.1 | 21.3 | 21.3 | 21.4 | 21.5 | 21.6 | 21.7 |
| Tail Length (cm) | 20.7 | 20.8 | 21.0 | 21.1 | 21.1 | 21.3 | 21.3 | 21.4 | 21.5 | 21.6 | 21.7 |
| Effective Edge Length (cm) | 106.7 | 109.4 | 112.1 | 114.8 | 115.9 | 117.5 | 118.5 | 120.2 | 121.1 | 122.9 | 124.7 |
| Contact Length (cm) | 101.7 | 104.4 | 107.1 | 109.8 | 110.9 | 112.5 | 113.5 | 115.2 | 116.1 | 117.9 | 119.7 |
| Shaping Waist Width (cm) | 24.5 | 24.7 | 24.8 | 25.0 | 25.7 | 25.1 | 25.9 | 25.3 | 26.1 | 25.4 | 26.3 |
| Tip Width (cm) | 28.5 | 28.8 | 29.0 | 29.2 | 30.0 | 29.5 | 30.3 | 29.7 | 30.6 | 30.0 | 30.9 |
| Tail Width (cm) | 28.5 | 28.8 | 29.0 | 29.2 | 30.0 | 29.5 | 30.3 | 29.7 | 30.6 | 30.0 | 30.9 |
| Width Under Binding (Front, cm) | 25.1 | 25.4 | 25.5 | 25.7 | 26.4 | 25.9 | 26.7 | 26.0 | 26.9 | 26.3 | 27.1 |
| Width Under Binding (Rear, cm) | 25.1 | 25.4 | 25.5 | 25.7 | 26.4 | 25.9 | 26.7 | 26.0 | 26.9 | 26.3 | 27.1 |
| Sidecut Description (m) | 7.3 / 6.6 / 7.3 | 7.5 / 6.8 / 7.5 | 7.7 / 7 / 7.7 | 7.9 / 7.2 / 7.9 | 8 / 7.3 / 8 | 8.1 / 7.4 / 8.1 | 8.2 / 7.5 / 8.2 | 8.3 / 7.6 / 8.3 | 8.3 / 7.6 / 8.3 | 8.5 / 7.8 / 8.5 | 8.6 / 7.9 / 8.6 |
| Camber (mm) | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Rocker (mm) | 2 / 2 | 2 / 2 | 2 / 2 | 3 / 3 | 3 / 3 | 3 / 3 | 3 / 3 | 3 / 3 | 3 / 3 | 3 / 3 | 3 / 3 |
| Reference Stance (cm) | 49.5 | 52.1 | 52.1 | 54.6 | 54.6 | 57.2 | 57.2 | 57.2 | 57.2 | 59.7 | 59.7 |
| Reference Stance (in) | 19.5 | 20.5 | 20.5 | 21.5 | 21.5 | 22.5 | 22.5 | 22.5 | 22.5 | 23.5 | 23.5 |
YES.
Basic — Women's
| Size (cm) | 143 | 146 | 149 | 152 |
| Waist Width (cm) | 24.5 | 24.7 | 24.8 | 25 |
| Surface Area (dm2) | 35.7 | 36.8 | 37.8 | 38.8 |
| Width Under Front Foot (cm) | 25.1 | 25.4 | 25.5 | 25.7 |
| Width Under Rear Foot (cm) | 25.1 | 25.4 | 25.5 | 25.7 |
| Sidecut (m) | 7.3 / 6.6 / 7.3 | 7.5 / 6.8 / 7.5 | 7.7 / 7 / 7.7 | 7.9 / 7.2 / 7.9 |
| Rider Weight (kg) | 35–60 | 40–65 | 45–70 | 50–75 |
YES.
Drive — Women's
| Size (cm) | 146 | 149 | 152 |
| Waist Width (cm) | 24.6 | 24.8 | 25 |
| Surface Area (dm2) | 36.7 | 37.8 | 38.9 |
| Width Under Front Foot (cm) | 25.5 | 25.7 | 26 |
| Width Under Rear Foot (cm) | 25.5 | 25.7 | 26 |
| Sidecut (m) | 7.8 / 7.4 / 7 / 7.4 / 7.8 | 8 / 7.6 / 7.2 / 7.6 / 8 | 8.2 / 7.8 / 7.4 / 7.8 / 8.2 |
| Taper (mm) | 0.3 | 0.3 | 0.3 |
| Rider Weight (kg) | 43–70 | 48–75 | 53–80 |
YES.
Drive
| Size (cm) | 150 | 153 | 156 | 159 | 162 | 165 |
| Waist Width (cm) | 25.4 | 25.6 | 25.8 | 26 | 26.3 | 26.6 |
| Surface Area (dm2) | 38.8 | 39.9 | 41.1 | 42.2 | 43.6 | 44.7 |
| Width Under Front Foot (cm) | 26.4 | 26.6 | 26.8 | 27 | 27.4 | 27.6 |
| Width Under Rear Foot (cm) | 26.4 | 26.6 | 26.8 | 27 | 27.4 | 27.6 |
| Sidecut (m) | 8.4 / 8 / 7.6 / 8 / 8.4 | 8.6 / 8.2 / 7.8 / 8.2 / 8.6 | 8.8 / 8.4 / 8 / 8.4 / 8.8 | 9 / 8.6 / 8.2 / 8.6 / 9 | 9.2 / 8.8 / 8.4 / 8.8 / 9.2 | 9.4 / 9 / 8.6 / 9 / 9.4 |
| Taper (mm) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Rider Weight (kg) | 48–75 | 53–80 | 58–85 | 63–90 | 68–95 | 75–99+ |
YES.
Greats (UnInc)
| Size (cm) | 149 | 151 | 154 | 156 | 159 |
| Waist Width (cm) | 24.5 | 25.3 | 25.6 | 25.9 | 26.2 |
| Surface Area (dm2) | 38.6 | 40.3 | 41.6 | 42.6 | 43.9 |
| Width Under Front Foot (cm) | 26.1 | 26.9 | 27.3 | 27.5 | 27.9 |
| Width Under Rear Foot (cm) | 26.1 | 26.9 | 27.3 | 27.5 | 27.9 |
| Sidecut — Heel / Toe (m) | 5.7 / 6.2 | 5.9 / 6.4 | 6.1 / 6.6 | 6.3 / 6.8 | 6.5 / 7 |
| Rider Weight (kg) | 48–75 | 53–80 | 58–85 | 58–85 | 70–99+ |
YES.
Hel Yes
| Size (cm) | 146 | 149 | 152 | 155 |
| Waist Width (cm) | 23.9 | 24.1 | 24.2 | 24.4 |
| Surface Area (dm2) | 36.2 | 37.3 | 38.1 | 39.3 |
| Width Under Front Foot (cm) | 24.5 | 24.7 | 24.8 | 25 |
| Width Under Rear Foot (cm) | 24.5 | 24.7 | 24.8 | 25 |
| Sidecut (m) | 6.7 | 6.9 | 7.1 | 7.3 |
| Rider Weight (kg) | 43–70 | 48–75 | 53–80 | 58–85 |
Why Buy from Twelve Board Store?
✔️ Free shipping Australia-wide
✔️ Melbourne showroom with expert snowboard advice
✔️ Flexible payment options including Afterpay & Zip
✔️ Specialists in snow, skate, and electric — 12 months a year
