Size Guide | Salomon Boots
Salomon Boots Size Chart
| Foot Length (mm) | Mondo | UK | US (Male) | EUR |
| 211-215 | 22 | 2.5 | 3.5 | 34.5 |
| 216-220 | 22.5 | 3 | 4 | 35.5 |
| 221-225 | 23 | 4 | 5 | 36.6 |
| 226-230 | 23.5 | 4.5 | 5.5 | 37 |
| 231-235 | 24 | 5 | 6 | 38 |
| 236-240 | 24.5 | 5.5 | 6.5 | 38.5 |
| 241-245 | 25 | 6 | 7 | 39 |
| 246-251 | 25.5 | 6.5 | 7.5 | 40 |
| 252-256 | 26 | 7 | 8 | 40.5 |
| 257-262 | 26.5 | 7.5 | 8.5 | 41.5 |
| 263-267 | 27 | 8 | 9 | 42 |
| 268-272 | 27.5 | 8.5 | 9.5 | 42.5 |
| 273-277 | 28 | 9 | 10 | 43 |
| 278-283 | 28.5 | 9.5 | 10.5 | 43.5 |
| 284-288 | 29 | 10 | 11 | 44 |
| 289-294 | 29.5 | 10.5 | 11.5 | 44.5 |
| 295-299 | 30 | 11 | 12 | 45.5 |
| 300-305 | 30.5 | 11.5 | 12.5 | 46 |
| 306-310 | 31 | 12 | 13 | 47 |
| 311-315 | 31.5 | 12.5 | 13.5 |




