Nidecker Snowboard Size Charts
Nidecker Snowboard Size Charts
About Nidecker
Nidecker is a family-owned Swiss company that traces back to 1887, when Henri Nidecker founded a woodworking workshop on the shores of Lake Geneva. The business moved from wagon wheels and furniture into skis in 1912, then snowboards in 1984 — making Nidecker the oldest snowboard brand still in operation today, still run by the same family five generations on. Based in Rolle, Switzerland, Nidecker has spent over 40 years applying that woodworking and ski-engineering heritage to snowboard construction, and now sits at the centre of the wider Nidecker Group, which also owns Jones, Bataleon, Rome, and YES.
Nidecker has a long track record of pushing snowboard technology forward, from developing the Megalight — the world's first sub-3kg snowboard, created with a Swiss university in 2002 — through to the Supermatic, the first automatic step-in binding compatible with any boot on the market. The brand is also a member of 1% for the Planet, committing 1% of total sales to environmental initiatives that protect the mountains its boards are built for.
The Nidecker Snowboard Range
Nidecker's line-up at Twelve Board Store leans freeride and all-mountain, built around the brand's lightweight core construction and surf-inspired shaping. Here's what's in the current range:
- The Thruster — An all-mountain charger built on Nidecker's lightest core, with a powerful full camber profile and a super-dense sintered base for minimal drag. SideKick technology lifts the nose edges for extra float in powder and effortless turn initiation, while added carbon keeps things damp at speed — a versatile board equally happy carving early morning corduroy or blasting through blower pow.
- Alpha APX — Nidecker's flagship all-mountain Bio Series model. A directional shape with a surfy CamRock profile (extended rocker at the nose, regular camber through the rest of the board) and a 3D spooned nose deliver fast, fluid turns on any terrain, with premium carbon and sidewall construction adding extra power and grip.
- Beta APX — The more directional, deep-snow-focused sibling to the Alpha APX. An extended, 3D-curved nose delivers serious float, while the same surfy CamRock profile and premium APX construction bring speed and precision to backcountry and technical terrain.
- Megalight — Nidecker's benchmark featherweight freeride board, born from the brand's Swiss Alps roots. A Surfy CamRock profile — extended rocker in the nose blended with camber under the bindings — delivers effortless float through deep powder alongside confident, precise control on hardpack, all in one of the lightest constructions in the Nidecker line.
Size Charts
Jump straight to the size chart for your board:
Nidecker's charts are given in millimetres rather than centimetres — all measurements below, including sidecut radius (shown here in metres), follow Nidecker's own spec sheet.
NIDECKER
The Thruster
| Size | 147 | 150 | 153 | 156 | 159 | 162W |
| Recommended Weight (kg) | 45–65 | 50–70 | 55–80 | 65–90 | 70–95 | 80+ |
| Recommended Weight (lbs) | 100–145 | 110–155 | 120–175 | 145–200 | 155–210 | 175+ |
| Recommended Binding Size | S | S-M | M | L | L | XL |
| Total Length (mm) | 1470 | 1500 | 1530 | 1560 | 1590 | 1620 |
| Contact Edge Length (mm) | 1020 | 1040 | 1070 | 1070 | 1100 | 1130 |
| Effective Edge Length (mm) | 1170 | 1200 | 1230 | 1240 | 1270 | 1300 |
| Tail Length (mm) | 200.0 | 200.0 | 200.0 | 210.0 | 210.0 | 210.0 |
| Sidecut Radius (m) | 7.5 | 7.6 | 7.7 | 7.8 | 8.0 | 8.2 |
| Underfoot Width – Front Foot (mm) | 252.0 | 255.0 | 259.0 | 263.0 | 267.0 | 276.0 |
| Waist Width (mm) | 244.0 | 248.0 | 250.0 | 254.0 | 258.0 | 266.0 |
| Underfoot Width – Rear Foot (mm) | 252.0 | 257.0 | 259.0 | 265.0 | 267.0 | 276.0 |
| Tail Width (mm) | 283.0 | 287.0 | 291.0 | 294.0 | 298.0 | 307.0 |
| Taper (mm) | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 |
| Set Back (mm) | 20 | 20 | 20 | 20 | 20 | 20 |
| Reference Stance (mm) | 490.0 | 500.0 | 530.0 | 550.0 | 550.0 | 560.0 |
| Min – Max Stance (mm) | 450–570 | 460–580 | 490–610 | 510–630 | 510–630 | 520–640 |
NIDECKER
Alpha APX
| Size | 153 | 158 | 162W |
| Recommended Weight (kg) | 55–80 | 65–90 | 80+ |
| Recommended Weight (lbs) | 120–175 | 145–200 | 175+ |
| Recommended Binding Size | M | L | XL |
| Total Length (mm) | 1530 | 1580 | 1620 |
| Contact Edge Length (mm) | 1000 | 1050 | 1090 |
| Effective Edge Length (mm) | 1140 | 1190 | 1230 |
| Tail Length (mm) | 230.0 | 230.0 | 230.0 |
| Sidecut Radius (m) | 7.4 | 7.8 | 8.0 |
| Underfoot Width – Front Foot (mm) | 261.0 | 267.0 | 277.0 |
| Waist Width (mm) | 252.0 | 258.0 | 268.0 |
| Underfoot Width – Rear Foot (mm) | 262.0 | 268.0 | 277.0 |
| Tail Width (mm) | 288.0 | 296.0 | 306.0 |
| Taper (mm) | 2.0 | 4.0 | 6.0 |
| Set Back (mm) | 15 | 20 | 20 |
| Reference Stance (mm) | 530.0 | 540.0 | 540.0 |
| Min – Max Stance (mm) | 490–610 | 500–620 | 500–620 |
NIDECKER
Beta APX
| Size | 157 | 162 | 165W |
| Recommended Weight (kg) | 65–90 | 70–95 | 80+ |
| Recommended Weight (lbs) | 145–200 | 155–210 | 175+ |
| Recommended Binding Size | M-L | L | L-XL |
| Total Length (mm) | 1570 | 1620 | 1650 |
| Contact Edge Length (mm) | 1030 | 1080 | 1110 |
| Effective Edge Length (mm) | 1180 | 1230 | 1260 |
| Tail Length (mm) | 210.0 | 210.0 | 210.0 |
| Sidecut Radius (m) | 7.6 | 8.0 | 8.2 |
| Underfoot Width – Front Foot (mm) | 265.0 | 275.0 | 281.0 |
| Waist Width (mm) | 256.0 | 266.0 | 272.0 |
| Underfoot Width – Rear Foot (mm) | 267.0 | 276.0 | 281.0 |
| Tail Width (mm) | 292.0 | 302.0 | 308.0 |
| Taper (mm) | 8.0 | 10.0 | 11.0 |
| Set Back (mm) | 40 | 50 | 50 |
| Reference Stance (mm) | 540.0 | 550.0 | 550.0 |
| Min – Max Stance (mm) | 500–620 | 510–630 | 510–630 |
NIDECKER
Megalight
| Size | 152 | 158 | 164W |
| Recommended Weight (kg) | 55–80 | 65–90 | 80+ |
| Recommended Weight (lbs) | 120–175 | 145–200 | 176+ |
| Recommended Binding Size | M-L | M-L | L-XL |
| Total Length (mm) | 1520 | 1580 | 1640 |
| Contact Edge Length (mm) | 1030 | 1090 | 1150 |
| Effective Edge Length (mm) | 1130 | 1190 | 1250 |
| Tail Length (mm) | 205.0 | 205.0 | 205.0 |
| Sidecut Radius (m) | 7.6 | 7.8 | 8.0 |
| Underfoot Width – Front Foot (mm) | 262.0 | 270.0 | 285.0 |
| Waist Width (mm) | 252.0 | 258.0 | 272.0 |
| Underfoot Width – Rear Foot (mm) | 260.0 | 265.0 | 280.0 |
| Tail Width (mm) | 281.0 | 290.0 | 306.0 |
| Taper (mm) | 14.0 | 14.0 | 14.0 |
| Set Back (mm) | 30 | 30 | 30 |
| Reference Stance (mm) | 520.0 | 560.0 | 580.0 |
| Min – Max Stance (mm) | 480–600 | 520–640 | 540–660 |
Why Buy from Twelve Board Store?
✔️ Free shipping Australia-wide
✔️ Melbourne showroom with expert snowboard advice
✔️ Flexible payment options including Afterpay & Zip
✔️ Specialists in snow, skate, and electric — 12 months a year
