Jones Snowboard Size Charts
Jones Snowboard Size Charts
About Jones
Jones Snowboards was founded in 2009 in Truckee, California, by big-mountain snowboarding legend Jeremy Jones after he split from longtime sponsor Rossignol to build the freeride equipment he felt didn't yet exist. Jones had already earned a reputation as one of the most accomplished big-mountain riders of his generation, and he set out to design a brand focused specifically on high-performance freeride boards, splitboards, and backcountry gear that could hold up to serious terrain.
Sustainability sits at the core of how Jones operates. The brand was an early adopter of recycled steel edges, has used bio-based resin and eco-conscious topsheet materials for years, and donates at least 1% of annual sales to environmental causes through its membership in 1% For The Planet. Jones is also the driving force behind Protect Our Winters, the climate advocacy non-profit Jeremy Jones founded in 2007. Today Jones is part of the Nidecker Group, a family-owned Swiss board sports company, alongside sister brands Nidecker, Bataleon, YES., and Rome — but Jones retains its own design identity, with Jeremy Jones still leading creative direction across the range.
The Jones Snowboard Range
Jones builds one of the deepest freeride-focused line-ups in snowboarding, spanning technical big-mountain chargers, playful all-mountain directional twins, carving specialists, and the surf-inspired Storm/Mind Expander family co-designed with legendary surfboard shaper Chris Christenson. Here's a rundown of what's in the current range at Twelve Board Store:
- Men's Flagship — Jones' benchmark directional freeride board. A tapered directional shape and directional rocker profile give it confidence-inspiring stability, edge hold, and float, whether you're charging steep technical terrain or floating powder.
- Flagship Pro — The Flagship taken to another level for expert riders. Carbon and Koroyd construction adds pop and dampening without extra weight, making it a stiff, competition-ready board built to crush steep terrain at top speed.
- Women's Flagship — The women's-specific version of the Flagship. Same confidence-inspiring, tapered directional shape built for all-mountain charging and float in any condition, sized for women riders.
- Men's Howler — Co-designed with four-time Freeride World Tour champion Victor de Le Rue and Natural Selection Tour winner Elena Hight. A minimally tapered directional shape paired with a hybrid full camber profile brings serious pop and stability to steep, technical lines while keeping freestyle performance intact.
- Women's Howler — The women's edition of the Howler, built to the same brief: next-level directional freeride with enough pop and playfulness to bring freestyle into the backcountry.
- Men's Stratos — A hybrid all-mountain board built for creative, all-terrain freeriding. Tapered and directional with an energetic, playful board feel that's equally happy railing hardpack or slashing through trees.
- Women's Stratos — The women's version of the Stratos, bringing the same playful, energetic all-terrain freeride character in women's-specific sizing.
- Men's Frontier 2.0 — An all-terrain, shred-anything board with a tapered directional shape and a friendly, mellow flex that makes it approachable for a wide range of riders while still charging powder and trees.
- Freecarver 9000s — Built for carving the biggest, fastest turns of your life. A super long effective edge and full camber profile, paired with a long 9-metre sidecut radius, are designed for drawn-out, high-speed carves rather than short, tight turns.
- Hovercraft 2.0 — Jones' dedicated powder specialist. A tapered directional shape with a high-volume blunt nose and short tail is designed to sink the tail and lift the nose for a surfy, floaty feel the deeper the snow gets.
- Men's Rally Cat — A playful directional twin built for all-mountain riders who want a fun, forgiving board for slashing around the resort or lapping the terrain park. Soft-to-medium flex with full camber underfoot.
- Mountain Twin — One of Jones' most versatile, approachable all-mountain models. A directional twin shape with a camber-dominant profile makes it easy to turn while still holding an edge, a strong option for riders who want one board to do it all.
- Twin Sister — The women's version of the Mountain Twin, sharing the same directional twin shape and camber-dominant profile in women's-specific sizing.
- Storm Chaser — A short, wide swallowtail from the Surf Series, co-designed with surfboard shaper Chris Christenson. A high level of nose shaping and a nimble, volume-shifted shape make it a playful powder-day option that's still easy to throw around in tighter terrain.
- Storm Wolf — A hybrid of the Lone Wolf and Storm Chaser shapes, blending the all-mountain versatility of a directional freeride board with the surf-inspired turn feel of the Surf Series. Camber profile, long sidecut, and a swallowtail built for high-speed slashing in any condition.
- Mind Expander — Another Christenson collaboration, with a camber-dominant Surf Series profile that delivers a surfy, turny feel off-piste while still holding its own on groomers.
- Mind Expander 2.0 — The updated Mind Expander shape, keeping the same Surf Series design philosophy with refined dimensions.
- Airheart 2.0 — A fast, precise all-mountain carver with full camber and Koroyd honeycomb material in the nose to cut swing weight. Built for confident riders who want a lightweight board that still delivers plenty of pop for the park.
- Dream Weaver 2.0 — A high-performance all-mountain board with a friendly, mid-soft flex, built for cruising, carving, and freestyle. A great everyday board for riders progressing into freeride terrain.
- Twincraft — A twin-shaped addition to the Jones range, built around the same carving-friendly, all-mountain design philosophy as the rest of the line-up.
Size Charts
Jump straight to the size chart for your board:
- Women's Howler
- Airheart 2.0
- Dream Weaver 2.0
- Flagship Pro
- Freecarver 9000s
- Hovercraft 2.0
- Men's Flagship
- Men's Frontier 2.0
- Men's Howler
- Men's Rally Cat
- Men's Stratos
- Mind Expander 2.0
- Mind Expander
- Mountain Twin
- Storm Chaser
- Storm Wolf
- Twin Sister
- Twincraft
- Women's Flagship
- Women's Stratos
JONES
Women's Howler
| Size | 145 | 148 | 151 |
| Weight | 2.3kg / 5.1lbs | 2.4kg / 5.3lbs | 2.5kg / 5.5lbs |
| Surface Area (dm2) | 36.9 | 38.0 | 39.1 |
| Contact Length (cm) | 101.7 | 104.3 | 106.9 |
| Effective Edge (cm) | 112 | 114 | 117 |
| Tip Length (cm) | 24.9 | 25.1 | 25.3 |
| Tail Length (cm) | 18.4 | 18.6 | 18.8 |
| Waist Width (cm) | 24.3 | 24.5 | 24.7 |
| Underfoot Width – Front Foot (cm) | 25.3 | 25.5 | 25.7 |
| Underfoot Width – Back Foot (cm) | 25.3 | 25.5 | 25.7 |
| Tip Width (cm) | 28.5 | 28.8 | 29.1 |
| Tail Width (cm) | 27.7 | 28.0 | 28.3 |
| Sidecut Radius (m) | 7.4 | 7.6 | 7.8 |
| Taper (mm) | 8.0 | 8.0 | 8.0 |
| Reference Stance (cm/in) | 49.0 / 19.3 | 49.0 / 19.3 | 51.0 / 20.1 |
| Centered Stance (cm/in) | 51 / 20.1 | 51 / 20.1 | 53 / 20.9 |
| Insert Pack | Standard Pack | Standard Pack | Standard Pack |
| Stance Setback (cm) | 2 | 2 | 2 |
JONES
Airheart 2.0
| Size | 143 | 146 | 149 | 152 | 155 |
| Weight | 2.4kg / 5.2lbs | 2.5kg / 5.4lbs | 2.6kg / 5.6lbs | 2.7kg / 5.9lbs | 2.8kg / 6.1lbs |
| Surface Area (dm2) | 35.7 | 36.8 | 37.9 | 39.0 | 40.1 |
| Contact Length (cm) | 95.6 | 98.2 | 100.8 | 103.4 | 106.0 |
| Effective Edge (cm) | 110 | 112 | 115 | 117 | 120 |
| Tip Length (cm) | 24.2 | 24.4 | 24.6 | 24.8 | 25.0 |
| Tail Length (cm) | 23.2 | 23.4 | 23.6 | 23.8 | 24.0 |
| Waist Width (cm) | 23.6 | 23.8 | 24.0 | 24.2 | 24.4 |
| Underfoot Width – Front Foot (cm) | 24.6 | 24.8 | 25.0 | 25.2 | 25.4 |
| Underfoot Width – Back Foot (cm) | 24.9 | 25.1 | 25.3 | 25.5 | 25.7 |
| Tip Width (cm) | 27.6 | 27.9 | 28.2 | 28.5 | 28.8 |
| Tail Width (cm) | 27.6 | 27.9 | 28.2 | 28.5 | 28.8 |
| Sidecut Radius (m) | 6.4 | 6.6 | 6.8 | 7.0 | 7.2 |
| Taper (mm) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Reference Stance (cm/in) | 49.0 / 19.3 | 49.0 / 19.3 | 51.0 / 20.1 | 51.0 / 20.1 | 51.0 / 20.1 |
| Centered Stance (cm/in) | 51 / 20.1 | 51 / 20.1 | 53 / 20.9 | 53 / 20.9 | 53 / 20.9 |
| Insert Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack |
| Stance Setback (cm) | 2 | 2 | 2 | 2 | 2 |
JONES
Dream Weaver 2.0
| Size | 139 | 142 | 145 | 148 | 151 | 154 | 156 |
| Weight | 2kg / 4.5lbs | 2.1kg / 4.7lbs | 2.2kg / 4.9lbs | 2.3kg / 5lbs | 2.4kg / 5.4lbs | 2.5kg / 5.6lbs | 2.6kg / 5.7lbs |
| Surface Area (dm2) | 33.7 | 34.8 | 35.8 | 36.9 | 38.0 | 39.1 | 39.9 |
| Contact Length (cm) | 98.5 | 101.1 | 103.7 | 106.3 | 108.9 | 111.5 | 113.1 |
| Effective Edge (cm) | 105 | 107 | 110 | 112 | 115 | 118 | 119 |
| Tip Length (cm) | 23.5 | 23.7 | 23.9 | 24.1 | 24.3 | 24.5 | 24.7 |
| Tail Length (cm) | 17.0 | 17.2 | 17.4 | 17.6 | 17.8 | 18.0 | 18.2 |
| Waist Width (cm) | 23.5 | 23.7 | 23.9 | 24.1 | 24.3 | 24.5 | 24.7 |
| Underfoot Width – Front Foot (cm) | 24.6 | 24.8 | 25.0 | 25.2 | 25.4 | 25.6 | 25.9 |
| Underfoot Width – Back Foot (cm) | 24.6 | 24.8 | 25.0 | 25.2 | 25.4 | 25.6 | 25.9 |
| Tip Width (cm) | 27.6 | 27.9 | 28.2 | 28.5 | 28.7 | 29.0 | 29.2 |
| Tail Width (cm) | 27.1 | 27.4 | 27.7 | 28.0 | 28.2 | 28.5 | 28.7 |
| Sidecut Radius (m) | 6.5 | 6.7 | 6.9 | 7.1 | 7.3 | 7.5 | 7.7 |
| Taper (mm) | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| Reference Stance (cm/in) | 47.0 / 18.5 | 47.0 / 18.5 | 49.0 / 19.3 | 49.0 / 19.3 | 51.0 / 20.1 | 51.0 / 20.1 | 53.0 / 20.9 |
| Centered Stance (cm/in) | 49 / 19.3 | 49 / 19.3 | 51 / 20.1 | 51 / 20.1 | 53 / 20.9 | 53 / 20.9 | 55 / 21.7 |
| Insert Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack |
| Stance Setback (cm) | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
JONES
Flagship Pro
| Size | 154 | 158 | 159W | 161 | 162W | 164 | 165W |
| Weight | 2.4kg / 5.3lbs | 2.7kg / 6lbs | 2.6kg / 5.7lbs | 2.9kg / 6.4lbs | 3kg / 6.6lbs | 3kg / 6.6lbs | 3.1kg / 6.9lbs |
| Surface Area (dm2) | 39.5 | 41.0 | 43.3 | 42.1 | 44.1 | 43.3 | 45.5 |
| Contact Length (cm) | 103.2 | 106.6 | 107.0 | 109.0 | 110.0 | 111.6 | 112.4 |
| Effective Edge (cm) | 114 | 118 | 118 | 120 | 121 | 123 | 123 |
| Tip Length (cm) | 32.4 | 32.7 | 33.0 | 33.0 | 33.0 | 33.2 | 33.3 |
| Tail Length (cm) | 18.4 | 18.7 | 19.0 | 19.0 | 19.0 | 19.2 | 19.3 |
| Waist Width (cm) | 24.6 | 24.9 | 26.3 | 25.2 | 26.3 | 25.4 | 26.6 |
| Underfoot Width – Front Foot (cm) | 26.1 | 26.5 | 27.8 | 26.7 | 27.7 | 26.8 | 28.0 |
| Underfoot Width – Back Foot (cm) | 25.5 | 25.9 | 27.3 | 26.2 | 27.3 | 26.4 | 27.5 |
| Tip Width (cm) | 29.2 | 29.4 | 30.7 | 29.6 | 30.7 | 29.9 | 31.1 |
| Tail Width (cm) | 27.8 | 28.1 | 29.5 | 28.3 | 29.4 | 28.6 | 29.8 |
| Sidecut Radius (m) | 7.9 | 8.5 | 8.7 | 9.1 | 9.3 | 9.3 | 9.4 |
| Taper (mm) | 14.0 | 12.0 | 13.0 | 12.0 | 12.0 | 12.0 | 12.0 |
| Reference Stance (cm/in) | 56.0 / 22.0 | 60.0 / 23.6 | 60.0 / 23.6 | 60.0 / 23.6 | 60.0 / 23.6 | 60.0 / 23.6 | 60.0 / 23.6 |
| Centered Stance (cm/in) | 54 / 21.3 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 |
| Insert Pack | Float Pack | Float Pack | Float Pack | Float Pack | Float Pack | Float Pack | Float Pack |
| Stance Setback (cm) | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
JONES
Freecarver 9000s
| Size | 152N | 152 | 156N | 156 | 160 | 164 |
| Weight | 2.7kg / 5.9lbs | 3kg / 6.6lbs | 2.8kg / 6.2lbs | 3.1kg / 6.8lbs | 3.3kg / 7.2lbs | 3.4kg / 7.5lbs |
| Surface Area (dm2) | 39.6 | 42.5 | 41.0 | 44.0 | 45.6 | 47.1 |
| Contact Length (cm) | 120.2 | 120.2 | 124.0 | 124.0 | 127.8 | 131.6 |
| Effective Edge (cm) | 126 | 126 | 130 | 130 | 134 | 138 |
| Tip Length (cm) | 20.9 | 20.9 | 21.0 | 21.0 | 21.1 | 21.2 |
| Tail Length (cm) | 10.9 | 10.9 | 11.0 | 11.0 | 11.1 | 11.2 |
| Waist Width (cm) | 24.8 | 26.8 | 25.0 | 27.0 | 27.2 | 27.4 |
| Underfoot Width – Front Foot (cm) | 25.7 | 27.7 | 26.0 | 28.0 | 28.2 | 28.4 |
| Underfoot Width – Back Foot (cm) | 25.9 | 27.9 | 26.1 | 28.1 | 28.4 | 28.6 |
| Tip Width (cm) | 29.5 | 31.5 | 29.9 | 31.9 | 32.2 | 32.6 |
| Tail Width (cm) | 28.6 | 30.6 | 29.0 | 31.0 | 31.3 | 31.7 |
| Sidecut Radius (m) | 9.0 | 9.0 | 9.2 | 9.2 | 9.4 | 9.6 |
| Taper (mm) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| Reference Stance (cm/in) | 56.0 / 22.0 | 56.0 / 22.0 | 58.0 / 22.8 | 58.0 / 22.8 | 60.0 / 23.6 | 60.0 / 23.6 |
| Centered Stance (cm/in) | 54 / 21.3 | 54 / 21.3 | 56 / 22.0 | 56 / 22.0 | 58 / 22.8 | 58 / 22.8 |
| Insert Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack |
| Stance Setback (cm) | 4 | 4 | 4 | 4 | 4 | 4 |
Sizes marked N (152N, 156N) are Narrow builds with a reduced waist width — ideal if you're riding a smaller boot size and finding the standard width too wide for confident edge-to-edge control.
JONES
Hovercraft 2.0
| Size | 144 | 148 | 152 | 156 | 160 | 164 |
| Weight | 2.6kg / 5.7lbs | 2.7kg / 5.9lbs | 2.9kg / 6.4lbs | 3.1kg / 6.8lbs | 3.2kg / 7.1lbs | 3.3kg / 7.4lbs |
| Surface Area (dm2) | 37.8 | 39.4 | 41.1 | 42.8 | 44.6 | 46.4 |
| Contact Length (cm) | 90.9 | 94.1 | 97.3 | 100.5 | 103.7 | 106.9 |
| Effective Edge (cm) | 113 | 116 | 119 | 123 | 126 | 129 |
| Tip Length (cm) | 38.8 | 39.2 | 39.6 | 40.0 | 40.4 | 40.8 |
| Tail Length (cm) | 14.3 | 14.7 | 15.1 | 15.5 | 15.9 | 16.3 |
| Waist Width (cm) | 25.1 | 25.5 | 25.9 | 26.3 | 26.7 | 27.1 |
| Underfoot Width – Front Foot (cm) | 26.4 | 26.8 | 27.2 | 27.7 | 28.1 | 28.5 |
| Underfoot Width – Back Foot (cm) | 25.9 | 26.3 | 26.7 | 27.1 | 27.6 | 27.9 |
| Tip Width (cm) | 29.7 | 30.2 | 30.6 | 31.1 | 31.6 | 32.1 |
| Tail Width (cm) | 28.0 | 28.5 | 28.9 | 29.4 | 29.9 | 30.4 |
| Sidecut Radius (m) | 8.1 | 8.4 | 8.7 | 9.0 | 9.3 | 9.6 |
| Taper (mm) | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 |
| Reference Stance (cm/in) | 49.0 / 19.3 | 50.0 / 19.7 | 52.0 / 20.5 | 54.0 / 21.3 | 56.0 / 22.0 | 56.0 / 22.0 |
| Centered Stance (cm/in) | 51 / 20.1 | 52 / 20.5 | 54 / 21.3 | 56 / 22.0 | 58 / 22.8 | 58 / 22.8 |
| Insert Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack |
| Stance Setback (cm) | 0 | 0 | 0 | 0 | 0 | 0 |
JONES
Men's Flagship
| Size | 151 | 154 | 156W | 158 | 159W | 161 | 162W | 164 | 165W | 167 | 169W | 172 |
| Weight | 2.7kg / 5.9lbs | 2.8kg / 6.2lbs | 3kg / 6.7lbs | 2.9kg / 6.5lbs | 3.1kg / 6.9lbs | 3.1kg / 6.8lbs | 3.3kg / 7.2lbs | 3.2kg / 7.1lbs | 3.3kg / 7.4lbs | 3.4kg / 7.5lbs | 3.6kg / 7.9lbs | 3.6kg / 7.9lbs |
| Surface Area (dm2) | 38.4 | 39.5 | 42.0 | 41.0 | 43.3 | 42.1 | 44.1 | 43.3 | 45.5 | 45.0 | 47.4 | 47.2 |
| Contact Length (cm) | 100.8 | 103.2 | 104.6 | 106.6 | 107.0 | 109.0 | 110.0 | 111.6 | 112.4 | 113.6 | 115.6 | 117.8 |
| Effective Edge (cm) | 112 | 114 | 116 | 118 | 118 | 120 | 121 | 123 | 123 | 125 | 127 | 129 |
| Tip Length (cm) | 32.1 | 32.4 | 32.7 | 32.7 | 33.0 | 33.0 | 33.0 | 33.2 | 33.3 | 33.7 | 33.7 | 34.1 |
| Tail Length (cm) | 18.1 | 18.4 | 18.7 | 18.7 | 19.0 | 19.0 | 19.0 | 19.2 | 19.3 | 19.7 | 19.7 | 20.1 |
| Waist Width (cm) | 24.3 | 24.6 | 26.1 | 24.9 | 26.3 | 25.2 | 26.3 | 25.4 | 26.6 | 25.9 | 27.0 | 26.3 |
| Underfoot Width – Front Foot (cm) | 25.8 | 26.1 | 27.7 | 26.5 | 27.8 | 26.7 | 27.7 | 26.8 | 28.0 | 27.3 | 28.5 | 27.8 |
| Underfoot Width – Back Foot (cm) | 25.2 | 25.5 | 27.1 | 25.9 | 27.3 | 26.2 | 27.3 | 26.4 | 27.5 | 26.8 | 28.0 | 27.3 |
| Tip Width (cm) | 29.0 | 29.2 | 30.6 | 29.4 | 30.7 | 29.6 | 30.7 | 29.9 | 31.1 | 30.5 | 31.7 | 31.1 |
| Tail Width (cm) | 27.6 | 27.8 | 29.2 | 28.1 | 29.5 | 28.3 | 29.4 | 28.6 | 29.8 | 29.2 | 30.4 | 29.8 |
| Sidecut Radius (m) | 7.3 | 7.9 | 8.3 | 8.5 | 8.7 | 9.1 | 9.3 | 9.3 | 9.4 | 9.4 | 9.5 | 9.5 |
| Taper (mm) | 14.0 | 14.0 | 13.0 | 13.0 | 13.0 | 12.0 | 12.0 | 12.0 | 12.0 | 13.0 | 13.0 | 13.0 |
| Reference Stance (cm/in) | 54.0 / 21.3 | 56.0 / 22.0 | 60.0 / 23.6 | 60.0 / 23.6 | 60.0 / 23.6 | 60.0 / 23.6 | 60.0 / 23.6 | 60.0 / 23.6 | 60.0 / 23.6 | 60.0 / 23.6 | 62.0 / 24.4 | 62.0 / 24.4 |
| Centered Stance (cm/in) | 52 / 20.5 | 54 / 21.3 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 | 60 / 23.6 | 60 / 23.6 |
| Insert Pack | Float Pack | Float Pack | Float Pack | Float Pack | Float Pack | Float Pack | Float Pack | Float Pack | Float Pack | Float Pack | Float Pack | Float Pack |
| Stance Setback (cm) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
JONES
Men's Frontier 2.0
| Size | 150 | 153 | 155W | 156 | 158W | 159 | 161W | 162 | 164W | 165 | 167W |
| Weight | 2.5kg / 5.5lbs | 2.6kg / 5.8lbs | 2.8kg / 6.2lbs | 2.7kg / 6lbs | 2.9kg / 6.4lbs | 2.9kg / 6.3lbs | 3kg / 6.6lbs | 3kg / 6.6lbs | 3.1kg / 6.8lbs | 3.2kg / 6.9lbs | 3.3kg / 7.2lbs |
| Surface Area (dm2) | 38.2 | 39.4 | 41.9 | 40.7 | 43.1 | 41.9 | 44.3 | 43.2 | 45.5 | 44.5 | 46.7 |
| Contact Length (cm) | 108.3 | 110.7 | 111.9 | 113.1 | 114.5 | 115.5 | 117.1 | 117.9 | 119.7 | 120.3 | 122.3 |
| Effective Edge (cm) | 114 | 117 | 118 | 119 | 121 | 122 | 123 | 124 | 126 | 126 | 128 |
| Tip Length (cm) | 24.1 | 24.4 | 24.8 | 24.7 | 25.0 | 25.0 | 25.2 | 25.3 | 25.4 | 25.6 | 25.6 |
| Tail Length (cm) | 17.6 | 17.9 | 18.3 | 18.2 | 18.5 | 18.5 | 18.7 | 18.8 | 18.9 | 19.1 | 19.1 |
| Waist Width (cm) | 24.6 | 24.9 | 26.3 | 25.2 | 26.5 | 25.5 | 26.7 | 25.8 | 26.9 | 26.1 | 27.1 |
| Underfoot Width – Front Foot (cm) | 25.7 | 26.1 | 27.5 | 26.4 | 27.8 | 26.8 | 27.9 | 27.0 | 28.1 | 27.3 | 28.3 |
| Underfoot Width – Back Foot (cm) | 25.7 | 26.1 | 27.5 | 26.4 | 27.7 | 26.8 | 27.9 | 27.0 | 28.1 | 27.3 | 28.3 |
| Tip Width (cm) | 29.1 | 29.4 | 30.8 | 29.8 | 31.1 | 30.2 | 31.4 | 30.5 | 31.7 | 30.9 | 31.9 |
| Tail Width (cm) | 28.6 | 28.9 | 30.3 | 29.3 | 30.6 | 29.7 | 30.9 | 30.0 | 31.2 | 30.4 | 31.4 |
| Sidecut Radius (m) | 7.2 | 7.4 | 7.6 | 7.6 | 7.8 | 7.8 | 8.0 | 8.0 | 8.2 | 8.2 | 8.4 |
| Taper (mm) | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| Reference Stance (cm/in) | 50.0 / 19.7 | 52.0 / 20.5 | 54.0 / 21.3 | 54.0 / 21.3 | 56.0 / 22.0 | 56.0 / 22.0 | 56.0 / 22.0 | 56.0 / 22.0 | 60.0 / 23.6 | 60.0 / 23.6 | 60.0 / 23.6 |
| Centered Stance (cm/in) | 52 / 20.5 | 54 / 21.3 | 56 / 22.0 | 56 / 22.0 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 |
| Insert Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack |
| Stance Setback (cm) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
JONES
Men's Howler
| Size | 152 | 155 | 157W | 158 | 160W | 161 | 163W |
| Weight | 2.6kg / 5.7lbs | 2.7kg / 5.9lbs | 2.8kg / 6.2lbs | 2.8kg / 6.2lbs | 3kg / 6.6lbs | 2.9kg / 6.4lbs | 3.1kg / 6.8lbs |
| Surface Area (dm2) | 39.9 | 41.2 | 43.2 | 42.5 | 44.5 | 43.8 | 45.9 |
| Contact Length (cm) | 107.7 | 110.1 | 111.5 | 112.5 | 113.9 | 114.9 | 116.3 |
| Effective Edge (cm) | 118 | 120 | 122 | 123 | 124 | 125 | 126 |
| Tip Length (cm) | 25.4 | 25.7 | 26.0 | 26.0 | 26.3 | 26.3 | 26.6 |
| Tail Length (cm) | 18.9 | 19.2 | 19.5 | 19.5 | 19.8 | 19.8 | 20.1 |
| Waist Width (cm) | 25.1 | 25.4 | 26.4 | 25.7 | 26.7 | 26.0 | 27.0 |
| Underfoot Width – Front Foot (cm) | 26.1 | 26.5 | 27.5 | 26.8 | 27.8 | 27.1 | 28.1 |
| Underfoot Width – Back Foot (cm) | 26.2 | 26.5 | 27.5 | 26.8 | 27.8 | 27.1 | 28.1 |
| Tip Width (cm) | 29.4 | 29.8 | 30.8 | 30.2 | 31.2 | 30.6 | 31.6 |
| Tail Width (cm) | 28.6 | 29.0 | 30.0 | 29.4 | 30.4 | 29.8 | 30.8 |
| Sidecut Radius (m) | 8.0 | 8.2 | 8.4 | 8.4 | 8.6 | 8.6 | 8.8 |
| Taper (mm) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Reference Stance (cm/in) | 52.0 / 20.5 | 54.0 / 21.3 | 56.0 / 22.0 | 56.0 / 22.0 | 56.0 / 22.0 | 56.0 / 22.0 | 56.0 / 22.0 |
| Centered Stance (cm/in) | 54 / 21.3 | 56 / 22.0 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 |
| Insert Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack |
| Stance Setback (cm) | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
JONES
Men's Rally Cat
| Size | 151 | 154 | 155W | 156 | 158 | 159W | 161 | 162W | 166W | 170W |
| Weight | 2.4kg / 5.4lbs | 2.5kg / 5.6lbs | 2.7kg / 6lbs | 2.7kg / 5.8lbs | 2.8kg / 6.1lbs | 2.8kg / 6.2lbs | 2.8kg / 6.3lbs | 2.9kg / 6.5lbs | 3.1kg / 6.7lbs | 3.3kg / 7.2lbs |
| Surface Area (dm2) | 39.0 | 40.0 | 42.0 | 41.0 | 42.0 | 44.0 | 43.0 | 45.0 | 46.0 | 48.0 |
| Contact Length (cm) | 106.4 | 108.8 | 110.0 | 110.4 | 112.0 | 113.0 | 114.4 | 115.6 | 119.2 | 122.8 |
| Effective Edge (cm) | 111 | 114 | 115 | 115 | 117 | 118 | 119 | 121 | 124 | 128 |
| Tip Length (cm) | 22.8 | 23.1 | 23.0 | 23.3 | 23.5 | 23.5 | 23.8 | 23.7 | 23.9 | 24.1 |
| Tail Length (cm) | 21.8 | 22.1 | 22.0 | 22.3 | 22.5 | 22.5 | 22.8 | 22.7 | 22.9 | 23.1 |
| Waist Width (cm) | 24.7 | 25.0 | 25.8 | 25.2 | 25.4 | 26.3 | 25.7 | 26.5 | 26.7 | 26.9 |
| Underfoot Width – Front Foot (cm) | 25.6 | 26.0 | 26.8 | 26.2 | 26.4 | 27.3 | 26.7 | 27.5 | 27.6 | 27.9 |
| Underfoot Width – Back Foot (cm) | 25.9 | 26.3 | 27.1 | 26.5 | 26.8 | 27.7 | 27.0 | 27.8 | 27.9 | 28.2 |
| Tip Width (cm) | 28.8 | 29.1 | 30.0 | 29.4 | 29.6 | 30.5 | 29.9 | 30.7 | 30.9 | 31.2 |
| Tail Width (cm) | 28.8 | 29.1 | 30.0 | 29.4 | 29.6 | 30.5 | 29.9 | 30.7 | 30.9 | 31.2 |
| Sidecut Radius (m) | 7.0 | 7.3 | 7.4 | 7.5 | 7.7 | 7.8 | 8.0 | 8.2 | 8.6 | 8.9 |
