Burton Snowboard Size Charts

 

 

About Burton

Burton was founded in 1977 out of a barn in Londonderry, Vermont, by Jake Burton Carpenter — a 23-year-old who quit a New York finance job to chase the idea that sliding sideways on snow could become a real sport. He built early boards by hand, sold them door to door, and spent the next decade convincing ski resorts to let snowboarders on the chairlift at all. By 1985 Burton had opened its first European office; by 1992 it had settled into its current home in Burlington, Vermont, where it's been ever since.

Jake passed away in 2019, and the company remains privately held by his wife Donna Carpenter, who's been part of the business since the early 1980s. Burton is now the world's first snowboard company to become a certified B Corporation, and it's still the brand most synonymous with snowboarding itself — the Custom has been Burton's flagship all-mountain board for decades, and the yearly Family Tree collection (collaborative, limited-run shapes designed with Burton's own team riders) has become one of the most-watched releases in the sport each season.

The Burton Snowboard Range

We stock a genuine cross-section of the Burton line — from the do-it-all Custom to directional freeride shapes built for big mountain lines, plus dedicated women's boards and the true-twin Yeasayer for park and freestyle riding.

  • Process — a versatile all-mountain board built around Burton's core product philosophy, available in both regular and wide widths across a broad size run.
  • Men's Custom Camber — Burton's iconic flagship. Traditional camber, directional twin shape, medium flex tuned to do everything well: carving, park laps, and everyday all-mountain riding.
  • Men's Custom Flying V — the hybrid-rocker version of the Custom. More forgiving underfoot for buttering and powder, while still holding an edge respectably on groomers.
  • Men's Custom X Camber — Burton's hardest-charging board. A stiffer flex and lighter Dragonfly core built for aggressive, high-speed carving and serious intermediate-to-advanced riders.
  • Family Tree High Fidelity — inspired by the Natural Selection Tour, a freeride directional shape built for speed, precision and control on big mountain lines and backcountry freestyle.
  • Family Tree Hometown Hero — Burton's Vermont-tested all-mountain daily driver. A directional camber shape with taper for float, built to handle tight trees, ice and everything in between.
  • Family Tree Time Thief — a directional Family Tree freeride shape with a tighter sidecut and quicker running length for a nimble, playful ride across the mountain.
  • Fish 3D — a surf-inspired directional powder board with 3D convex shaping and a double swallowtail for float, acceleration and cornering control on the deepest days.
  • Yeasayer — a true twin freestyle board with a Flat Top bend, available in PurePop Camber or Flying V hybrid, built for park laps and creative all-mountain lines in either direction.
  • Women's Feelgood Camber — Burton's signature women's all-terrain board, backed by Kelly Clark. Directional shaping with traditional camber for confident, powerful handling across variable conditions.
  • Women's Feelgood Flying V — the hybrid-rocker version of the Feelgood, more forgiving and playful underfoot while keeping the same directional, all-terrain shaping.

Size Charts

Jump straight to a board's size chart below, or scroll down to browse all eleven.

 

 

Burton

Yeasayer

Board Size 140 144 148 152
Weight Range (lbs/kg) 80–120 / 36–54 100–150 / 45–68 120–180 / 54–82 150–200+ / 68–91+
Waist Width (mm) 240 242 244 247
Stance Location (mm) 0 0 0 0
Binding Size Men's S, Women's M Men's S, Women's M Men's M, Women's L Men's M, Women's L
Running Length (mm) 1020 1050 1090 1130
Sidecut Radius (m) 6.6 6.8 7.1 7.4
Sidecut Depth (mm) 19.6 20.2 21 21.8
Stance Width (mm) 480 505 530 530
Nose Width (mm) 279.3 282.4 286 290.5
Tail Width (mm) 279.3 282.4 286 290.5
Effective Edge (mm) 1060 1090 1130 1170

 

 

Burton

Family Tree High Fidelity

Size 150cm 154cm 158cm 158cm Wide 162cm 162cm Wide 166cm
Nose Length (mm) 250 250 250 250 250 250 250
Running Length (mm) 1040 1080 1120 1120 1160 1160 1200
Tail Length (mm) 210 210 210 210 210 210 210
Effective Edge (mm) 1080 1120 1160 1160 1200 1200 1240
Nose Width (mm) 285.7 290.1 293.5 301.5 298.9 304.9 308.5
Front Ref Width (mm) 255.3 257.9 260.6 268.6 264.3 270.3 272.0
Waist Width (mm) 245 248 250 258 254 260 262
Rear Ref Width (mm) 253.9 256.6 259.3 267.3 262.9 268.9 270.7
Tail Width (mm) 278.7 283.1 286.5 294.5 291.9 297.9 301.5
Taper (mm) 7 7 7 7 7 7 7
Sidecut Depth (mm) 18.6 19.3 20.0 20.0 20.7 20.7 21.5
Radius (m) 7.3 7.6 7.8 7.8 8.1 8.1 8.4
Stance Width (mm) 530 530 560 560 560 560 560
Stance Setback (mm) -25 -25 -25 -25 -25 -25 -25
Rec. Men's/Kids Binding Size Small/Medium Medium Medium/Large Large Medium/Large Large Large
Rec. Women's Binding Size Medium/Large Large Large Large Large Large Large
Rec. Rider Weight (kg) 54–82 54–82 68–91 68–91 82–118+ 82–118+ 82–118+

 

 

Burton

Family Tree Hometown Hero

Board Size 144 148 152 156 160 156W 160W 165W
Weight Range (lbs/kg) 100–150 / 45–68 100–150 / 45–68 120–180 / 54–82 150–200 / 68–91 180–260+ / 82–118+ 150–200 / 68–91 180–260+ / 82–118+ 180–260+ / 82–118+
Waist Width (mm) 240 244 248 252 258 260 265 268
Stance Location (mm) -40 -40 -40 -40 -40 -40 -40 -40
Binding Size Men's S, Women's M Men's M, Women's L Men's M, Women's L Men's L, Women's L Men's L, Women's L Men's L, Women's L Men's L, Women's L Men's L, Women's L
Running Length (mm) 1000 1040 1080 1120 1160 1120 1160 1210
Sidecut Radius (m) 6.6 6.9 7.2 7.4 7.7 7.4 7.7 8
Sidecut Depth (mm) 18.8 19.6 20.4 21.1 21.8 21.1 21.8 22.8
Stance Width (mm) 505 530 530 560 560 560 560 560
Nose Width (mm) 283.6 289.2 294.8 300.2 307.7 308.2 314.7 319.6
Tail Width (mm) 271.6 277.2 282.8 288.2 295.7 296.2 302.7 307.6
Effective Edge (mm) 1057 1097 1137 1177 1217 1173 1217 1267

 

 

Burton

Family Tree Time Thief

Size 144cm 148cm 152cm 156cm 160cm Wide 164cm Wide
Nose Length (mm) 230 235 240 245 250 255
Running Length (mm) 1020 1050 1080 1110 1140 1170
Tail Length (mm) 190 195 200 205 210 215
Effective Edge (mm) 1071 1102 1133 1164 1195 1226
Nose Width (mm) 279.2 285.3 293.4 298.5 307.6 312.6
Front Ref Width (mm) 250.5 256.2 262.9 267.7 275.4 279.2
Waist Width (mm) 240 245 252 256 264 268
Rear Ref Width (mm) 249.5 255.1 261.8 266.6 274.4 278.1
Tail Width (mm) 274.2 280.3 288.4 293.5 302.6 307.6
Taper (mm) 5 5 5 5 5 5
Sidecut Depth (mm) 18.4 18.9 19.4 20.0 20.5 21.1
Radius (m) 7.1 7.3 7.5 7.7 7.9 8.1
Stance Width (mm) 505 530 530 560 560 560
Stance Setback (mm) -17 -17 -17 -17 -17 -17
Rec. Men's/Kids Binding Size Small Small/Medium Medium/Large Large Large Large
Rec. Women's Binding Size Medium Medium/Large Large Large Large Large
Rec. Rider Weight (kg) 45–68 45–68 54–82 68–91 82–118+ 82–118+

 

 

Burton

Fish 3D

Board Size 146 151 156 161
Weight Range (lbs/kg) 100–150 / 45–68 120–180 / 54–82 150–200 / 68–91 180–260+ / 82–118+
Waist Width (mm) 252 258 260 262
Stance Location (mm) -50 -50 -50 -50
Binding Size Men's L, Women's L Men's L, Women's L Men's L, Women's L Men's L, Women's L
Running Length (mm) 890 940 990 1040
Sidecut Radius (m) 5.4 5.8 6.1 6.4
Sidecut Depth (mm) 18.3 19.2 20.1 21.1
Stance Width (mm) 480 530 560 560
Nose Width (mm) 303.6 311.5 315.3 319.1
Tail Width (mm) 273.6 281.5 285.3 289.1
Effective Edge (mm) 995 1045 1095 1145

 

 

Burton

Men's Custom Camber

Board Size 150 154 156 158 162 154W 158W 162W 166W 170W
Weight Range (lbs/kg) 120–180 / 54–82 120–180 / 54–82 150–200 / 68–91 150–200 / 68–91 180–260+ / 82–118+ 120–180 / 54–82 150–200 / 68–91 180–260+ / 82–118+ 180–260+ / 82–118+ 180–260+ / 82–118+
Waist Width (mm) 248 250 252 254 256 258 262 264 266 270
Stance Location (mm) -12.5 -12.5 -12.5 -12.5 -12.5 -12.5 -12.5 -12.5 -12.5 -12.5
Binding Size Men's M, Women's L Men's L, Women's L Men's L, Women's L Men's L, Women's L Men's L, Women's L Men's L, Women's L Men's L, Women's L Men's L, Women's L Men's L, Women's L Men's L, Women's L
Running Length (mm) 1085 1125 1145 1165 1205 1125 1165 1205 1245 1285
Sidecut Radius (m) 7.4 7.6 7.8 7.9 8.2 7.6 7.9 8.2 8.4 8.7
Sidecut Depth (mm) 20 20.8 21.1 21.5 22.2 20.8 21.5 22.2 23 23.7
Stance Width (mm) 505 530 530 560 560 530 560 560 560 560
Nose Width (mm) 288.1 291.5 294.3 297 300.5 299.5 305 308.5 312 317.4
Tail Width (mm) 288.1 291.5 294.3 297 300.5 299.5 305 308.5 312 317.4
Effective Edge (mm) 1135 1175 1195 1215 1255 1175 1215 1255 1295 1335

 

 

Burton

Men's Custom Flying V

Board Size 150 154 156 158 162 154W 158W 162W 166W
Weight Range (lbs/kg) 120–180 / 54–82 120–180 / 54–82 150–200 / 68–91 150–200 / 68–91 180–260+ / 82–118+ 120–180 / 54–82 150–200 / 68–91 180–260+ / 82–118+ 180–260+ / 82–118+
Waist Width (mm) 248 250 252 254 256 258 262 264 266
Stance Location (mm) -12.5 -12.5 -12.5 -12.5 -12.5 -12.5 -12.5 -12.5 -12.5
Binding Size Men's M, Women's L Men's L, Women's L Men's L, Women's L Men's L, Women's L Men's L, Women's L Men's L, Women's L Men's L, Women's L Men's L, Women's L Men's L, Women's L
Running Length (mm) 1085 1125 1145 1165 1205 1125 1165 1205 1245
Sidecut Radius (m) 7.4 7.6 7.8 7.9 8.2 7.6 7.9 8.2 8.4
Sidecut Depth (mm) 20 20.8 21.1 21.5 22.2 20.8 21.5 22.2 23
Stance Width (mm) 505 530 530 560 560 530 560 560 560
Nose Width (mm) 288.1 291.5 294.3 297 300.5 299.5 305 308.5 312
Tail Width (mm) 288.1 291.5 294.3 297 300.5 299.5 305 308.5 312
Effective Edge (mm) 1135 1175 1195 1215 1255 1175 1215 1255 1295

 

 

Burton

Men's Custom X Camber

Board Size 150 154 156 158 162 158W 162W 166W
Weight Range (lbs/kg) 120–180 / 54–82 120–180 / 54–82 150–200 / 68–91 150–200 / 68–91 180–260+ / 82–118+ 150–200 / 68–91 180–260+ / 82–118+ 180–260+ / 82–118+
Waist Width (mm) 248 250 252 254 256 262 264 266
Stance Location (mm) -12.5 -12.5 -12.5 -12.5 -12.5 -12.5 -12.5 -12.5
Binding Size Men's M, Women's L Men's L, Women's L Men's L, Women's L Men's L, Women's L Men's L, Women's L Men's L, Women's L Men's L, Women's L Men's L, Women's L
Running Length (mm) 1085 1125 1145 1165 1205 1165 1205 1245
Sidecut Radius (m) 7.4 7.6 7.8 7.9 8.2 7.9 8.2 8.4
Sidecut Depth (mm) 20 20.8 21.1 21.5 22.2 21.5 22.2 23
Stance Width (mm) 505 530 530 560 560 560 560 560
Nose Width (mm) 288.1 291.5 294.3 297 300.5 305 308.5 312
Tail Width (mm) 288.1 291.5 294.3 297 300.5 305 308.5 312
Effective Edge (mm) 1135 1175 1195 1215 1255 1215 1255 1295

 

 

Burton

Process

Board Size 152 155 157 159 162 155W 157W 159W 162W
Weight Range (kg) 54–82 54–82 68–91 68–91 82–118+ 54–82 68–91 68–91 82–118+
Waist Width (mm) 249 251 252 255 257 256 257 260 262
Stance Location (mm) -12.5 -12.5 -12.5 -12.5 -12.5 -12.5 -12.5 -12.5 -12.5
Binding Size Men's M/L, Women's L Men's M/L, Women's L Men's M/L, Women's L Men's L, Women's L Men's L, Women's L Men's L, Women's L Men's L, Women's L Men's L, Women's L Men's L, Women's L
Running Length (mm) 1125 1155 1175 1195 1225 1155 1175 1195 1225
Sidecut Radius (m) 7.7 7.9 8.1 8.2 8.4 7.9 8.1 8.2 8.4
Sidecut Depth (mm) 20.6 21.1 21.4 21.8 22.4 21.1 21.4 21.8 22.4
Stance Width (mm) 530 530 560 560 560 530 560 560 560
Nose Width (mm) 290.1 293.2 294.9 298.6 301.8 298.2 299.9 303.6 306.8
Tail Width (mm) 290.1 293.2 294.9 298.6 301.8 298.2 299.9 303.6 306.8
Effective Edge (mm) 1165 1195 1215 1235 1265 1195 1215 1235 1265

 

 

Burton

Women's Feelgood Camber

Board Size 142 146 149 152
Weight Range (lbs/kg) 100–150 / 45–68 120–180 / 54–82 120–180 / 54–82 150–200+ / 68–91+
Waist Width (mm) 238 240 242 244
Stance Location (mm) -12.5 -12.5 -12.5 -12.5
Binding Size Men's S, Women's M Men's M, Women's L Men's M, Women's L Men's M, Women's L
Running Length (mm) 1020 1060 1090 1120
Sidecut Radius (m) 6.8 7.1 7.3 7.5
Sidecut Depth (mm) 19 19.7 20.3 20.9
Stance Width (mm) 505 530 530 530
Nose Width (mm) 276 279.5 282.6 285.7
Tail Width (mm) 276 279.5 282.6 285.7
Effective Edge (mm) 1065 1105 1135 1165

 

 

Burton

Women's Feelgood Flying V

Board Size 142 146 149 152
Weight Range (lbs/kg) 100–150 / 45–68 120–180 / 54–82 120–180 / 54–82 150–200+ / 68–91+
Waist Width (mm) 238 240 242 244
Stance Location (mm) -12.5 -12.5 -12.5 -12.5
Binding Size Men's S, Women's M Men's M, Women's L Men's M, Women's L Men's M, Women's L
Running Length (mm) 1020 1060 1090 1120
Sidecut Radius (m) 6.8 7.1 7.3 7.5
Sidecut Depth (mm) 19 19.7 20.3 20.9
Stance Width (mm) 505 530 530 530
Nose Width (mm) 276 279.5 282.6 285.7
Tail Width (mm) 276 279.5 282.6 285.7
Effective Edge (mm) 1065 1105 1135 1165

Why Buy from Twelve Board Store?

✔️ Free shipping Australia-wide
✔️ Melbourne showroom with expert snowboard advice
✔️ Flexible payment options including Afterpay & Zip
✔️ Specialists in snow, skate, and electric — 12 months a year