Rome Snowboard Size Charts
Rome Snowboard Size Charts
About Rome
Rome Snowboard Design Syndicate — Rome SDS — was founded in 2001 in Waterbury, Vermont, by Josh Reid and Paul Maravetz, two former Burton marketing and product employees who wanted to build a brand that put rider feedback at the centre of every decision. The name "Syndicate" was deliberate: the idea that anyone riding a Rome board becomes part of the collective shaping where the brand goes next, rather than a marketing exercise handed down from the top.
More than two decades on, Rome is still headquartered in that same Waterbury building, half an hour from the nearest chairlift, and still leans on its East Coast DIY roots — an anti-establishment, snowboarding-first ethos summed up by the brand's long-running tagline "By Any Means Necessary." Rome's product range spans boards, boots, bindings, and outerwear, all designed with direct input from its team of riders.
The Rome Snowboard Range
Rome's line-up at Twelve Board Store covers both ends of the all-mountain spectrum — a versatile daily driver and a genuine powder weapon. Here's what's in the current range:
- Warden — A progression-oriented, all-terrain daily driver. Fusion Camber (positive camber with small pockets of rocker at the contact points) delivers a smooth, confidence-inspiring ride that's equally happy carving groomers, floating powder, or stepping into the park — built for riders who want one reliable board for everything.
- Stale Fish — Ståle Sandbech's signature powder weapon. A heavily tapered directional shape with a 3D nose and Free-The-Ride camber (rockered nose, flat underfoot, cambered tail) delivers effortless float in the deepest snow alongside serious speed and precision when the lines open up on groomers.
Size Charts
Jump straight to the size chart for your board:
ROME
Warden
| Length (cm) | 151 | 154 | 157 | 158W | 160 | 161W |
| Contact Length (cm) | 110.1 | 112.8 | 115.4 | 116.2 | 118.0 | 118.9 |
| Effective Edge (cm) | 115.1 | 117.8 | 120.4 | 121.2 | 123.0 | 123.9 |
| Waist Width (cm) | 24.9 | 25.0 | 25.2 | 26.3 | 25.4 | 26.4 |
| Sidecut Radius (m) | 7.8 | 7.98 | 8.16 | 8.22 | 8.34 | 8.4 |
| Setback (cm) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Inserts | 24 | 24 | 24 | 24 | 24 | 24 |
| Min / Max Stance (in) | 18.4–23.1 | 19.4–24.1 | 19.4–24.1 | 20.4–25.1 | 20.4–25.1 | 20.4–25.1 |
| Min / Max Stance (cm) | 46.8–58.8 | 49.3–61.3 | 49.3–61.3 | 51.9–63.9 | 51.9–63.9 | 51.9–63.9 |
| Recommended Weight (lbs) | 114–154 | 126–166 | 138–178 | 150–190 | 156–196 | 168–208 |
| Recommended Weight (kg) | 52–70 | 57.5–75.5 | 62.5–81 | 68–86.5 | 71–89 | 76.5–94.5 |
| Boot Size (US/UK) | 7–10 / 6–9 | 7–10 / 6–9 | 7–10 / 6–9 | 9–12 / 8–11 | 7–10 / 6–9 | 9–12 / 8–11 |
| Boot Size (EU/CM) | 39–44 / 25.0–28.0 | 39–44 / 25.0–28.0 | 39–44 / 25.0–28.0 | 42–47 / 27.0–30.0 | 39–44 / 25.0–28.0 | 42–47 / 27.0–30.0 |
ROME
Stale Fish
| Length (cm) | 151 | 154 | 157 | 160 | 163 |
| Contact Length (cm) | 107.6 | 110.3 | 112.9 | 115.5 | 118.1 |
| Effective Edge (cm) | 114.5 | 117.2 | 119.9 | 122.6 | 125.2 |
| Waist Width (cm) | 26.4 | 26.5 | 26.7 | 26.9 | 27.0 |
| Sidecut Radius (m) | 5.7 / 7.5 | 5.9 / 7.7 | 6.0 / 7.9 | 6.3 / 8.0 | 6.4 / 8.2 |
| Setback (cm) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Inserts | 24 | 24 | 24 | 24 | 24 |
| Min / Max Stance (in) | 18.4–23.1 | 19.4–24.1 | 19.4–24.1 | 20.4–25.1 | 20.4–25.1 |
| Min / Max Stance (cm) | 46.8–58.8 | 49.3–61.3 | 49.3–61.3 | 51.9–63.9 | 51.9–63.9 |
| Recommended Weight (lbs) | 126–166 | 136–176 | 148–188 | 160–200 | 172–212 |
| Recommended Weight (kg) | 57.5–75.5 | 62–80 | 67.5–85.5 | 72.5–91 | 78–96.5 |
| Boot Size (US/UK) | 7–11 / 6–10 | 8–12 / 7–11 | 9–12 / 8–11 | 9–13 / 8–12 | 10–14 / 9–13 |
| Boot Size (EU/CM) | 40–45 / 25.5–28.5 | 42–46 / 26.5–29.5 | 42–47 / 27.0–30.0 | 43–48 / 27.5–30.5 | 44–48 / 28.0–31.0 |
Why Buy from Twelve Board Store?
✔️ Free shipping Australia-wide
✔️ Melbourne showroom with expert snowboard advice
✔️ Flexible payment options including Afterpay & Zip
✔️ Specialists in snow, skate, and electric — 12 months a year
